| Date | Trip Type | Anglers | Catch | ETA |
| 09-10-2008 | 2 Day | 16 | 35 Yellowfin Tuna, 4 Albacore | 7:00pm |
| 09-08-2008 | 1.5 Day | 14 | 64 Yellowfin Tuna, 20 Dorado, 8 Bluefin Tuna | |
| 09-06-2008 | Overnight | 21 | 2 Yellowfin Tuna, 11 Dorado, 3 Albacore | 8:30pm |
| 09-05-2008 | Overnight | 14 | 31 Yellowfin Tuna, 14 Dorado, 8 Albacore | 8pm |
| 09-03-2008 | Overnight | 18 | 8 Yellowfin Tuna, 28 Albacore | 8:30 pm |
| 09-01-2008 | 2 Day | 19 | 24 Bluefin Tuna, 44 Albacore, 78 Yellowfin Tuna | 6:30pm |
| 08-28-2008 | Overnight | 17 | 12 Albacore, 16 Yellowfin Tuna | 8:30pm |
| 08-27-2008 | 1.5 Day | 17 | 85 Yellowfin Tuna, 10 Skipjack Tuna, 15 Albacore | |
| 08-25-2008 | 1.5 Day | 21 | 4 Bluefin Tuna, 6 Albacore, 8 Yellowfin Tuna | |
| 08-23-2008 | 2 Day | 21 | 150 Albacore, 35 Dorado | 8:30pm |
| 2008 |
|
| 2007 |
|
| 2006 |
|
| 2005 |
|
| 2004 |
|
| 2003 |
|
| 2002 |
|
| 2001 |
|